预售许可证 | 获证时间 | 预售楼栋 |
济任城房开预字[2018]第20号 | 2018-11-21 | -- |
济任城房开预字[2018]第10号 | 2018-10-17 | -- |
价格时间 | 起价 | 均价 | 最高价 | 价格说明 |
2023-09-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-08-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-07-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-06-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-05-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-04-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-03-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-02-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2023-01-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-12-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-11-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-10-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-09-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-08-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-07-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-06-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-05-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-04-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-03-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-02-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2022-01-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-12-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-11-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-10-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-09-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-08-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-07-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-06-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-05-01 | 7400元/㎡ | 销售均价为7400元/㎡ | ||
2021-04-01 | 6200元/㎡ | |||
2021-03-01 | 6200元/㎡ | |||
2021-02-01 | 6200元/㎡ | |||
2021-01-01 | 6200元/㎡ | |||
2020-12-01 | 6200元/㎡ | |||
2020-11-09 | 6200元/㎡ | |||
2020-10-01 | 6200元/㎡ | |||
2020-09-01 | 6200元/㎡ | |||
2020-08-01 | 6200元/㎡ | |||
2020-07-01 | 6200元/㎡ | |||
2020-03-07 | 6200元/㎡ | |||
2020-02-14 | 6200元/㎡ | |||
2020-01-06 | 6200元/㎡ | |||
2019-12-03 | 6200元/㎡ | |||
2019-11-06 | 6200元/㎡ | |||
2019-10-26 | 6200元/㎡ | |||
2019-09-04 | 6200元/㎡ | 销售均价为6200元/m² | ||
2019-08-01 | 6500元/㎡ | |||
2019-06-26 | 6500元/㎡ | |||
2019-05-14 | 6200元/㎡ | |||
2019-05-01 | 6200元/㎡ | |||
2019-04-01 | 5900元/㎡ | |||
2019-03-01 | 5900元/㎡ | |||
2019-02-01 | 5900元/㎡ | |||
2019-01-01 | 5900元/㎡ | |||
2018-12-01 | 5900元/㎡ |
西岸华府楼盘简介
西岸华府由毅德控股济宁项目公司济宁毅德物流城开发有限公司开发。济宁毅德物流城开发有限公司在济宁已经深耕八年之久,由其开发运营的济宁毅德城带动了一批产业、搞活了一片经济、富裕了一方百姓。目前,西岸华府一期4栋824套房源已经完美售罄,二期升级新品预约即将开启。二期20万㎡新品力作,睿享城熟,载誉归来;区域升级、交通升级、配套升级、景观升级、户型升级;西岸华府二期,华章再起,为超越而来!
京ICP证030609号
©️2019手机凤凰网房产 ihouse.ifeng.com